Model | HG-a40T/63 |
Voltage | 380V50Hz |
Cutting Force | 40 T |
Dimension (L*W*H) | 2330*1320*1260mm |
Area of Work Table | 610*1600mm |
Main Motor Power | 4kw |
Stroke Control Rangeinclude the disk size | 50-160mm |
Net Weight | 2500kg |
Product Specification |
||||||
Model.No~ |
Cutting Force |
Dimension (L*W*H) |
Area of Work Table | Main Motor Power | Stroke Control Range | Net Weight |
HG-a30T/63" | 30 T | 2330*1320*1260mm | 610*1600mm | 2.2kw | 50-160mm | 1900kg |
HG-B30T/63" | 30 T | 2330*1320*1260mm | 610*1600mm | 2.2kw | 50-240mm | 2000kg |
HG-B30T/48" | 30 T | 1950*1320*1260mm | 610*1220mm | 2.2kw | 50-240mm | 1900kg |
HG-a40T/63" | 40 T | 2330*1320*1260mm | 610*1600mm | 4kw | 50-160mm | 2500kg |
HG-B40T/48" | 40 T | 1950*1320*1260mm | 610*1220mm | 4kw | 50-240mm | 2400kg |
HG-a50T/63" | 50 T | 2330*1320*1260mm | 610*1600mm | 4kw | 50-160mm | 2900kg |
HG-B50T/48" | 50 T | 1950*1320*1260mm | 610*1220mm | 4kw | 50-240mm | 2800kg |
Features and Advantages |
||||||
1.Auto-balance structure of double-cylinder, four-column and selfbalance connecting rod, makes sure equal pressure in any working area. | ||||||
2.Slow down when the cutting die touches material, to confirm the precision between upper and bottom for thick materials. hydraulic cut eva foam / plastic / paper die cutting machine | ||||||
3.Stroke adjustment device, makes stroke simple and correct to adjust with cutting die, cutting board and materials. | ||||||
4.Central automatic lubrication system, increases machine durability, prolong the working time. | ||||||
5.Suitable for single-layer or multi-layer sheet or roll materials. | ||||||
6.More economical and 2 or 3 times improving producting capacity. die cutting machine |
Wood box szie |
2430 (L) * 1420 (W) * 1360 (H) |
Weight |
2500kgs |
Delivery | By sea |
Shipping cost | To be confirm |